Sort by
Display per page
Battery type | Deep cycle Battery |
---|
Plates per Cell | 09 |
---|
Ampere | 115 Ah |
---|
Battery Voltage | 12V |
---|
Application | Solar Panels & UPS |
---|
Length | 506 mm |
---|
Width | 185 mm |
---|
Height | 207 mm |
---|
Weight | 34 Kg |
---|
Warranty | 12 Months Warranty |
---|
Rs 12,333 Advance
Battery type | Deep cycle Battery |
---|
Plates per Cell | 09 |
---|
Ampere | 145 Ah |
---|
Battery Voltage | 12V |
---|
Application | Solar Panels & UPS |
---|
Length | 506 mm |
---|
Width | 220 mm |
---|
Height | 207 mm |
---|
Weight | 40 Kg |
---|
Warranty | 12 Months Warranty |
---|
Rs 14,000 Advance
Battery Type | Lead Acid Battery |
Battery Model | GL 60 |
Volts | 12 |
Plates Per Cell | 9 |
Ampere | 40 Ah |
Size in mm | L= 238 , W= 128 & H= 228 |
Weight | 9.30 Kg |
Polarity | Left Thick Pole |
Warranty | 1 Year |
Brand | Exide |
Manufacture | Exide Pakistan Ltd |
Application | Upto 1000 cc Vehicles |
Made in | Pakistan |
Rs 3,833 Advance
Battery Type | Maintenance Free Battery |
Battery Model | MF55L |
Volts | 12 |
Plates Per Cell | 9 |
Ampere | 38 Ah |
Size in mm | 198 x 130 x 203 (L x W x H in mm) |
Polarity | Left Thin Pole |
Warranty | 1 Year |
Brand | EXIDE |
Manufacture | Exide Pakistan Limited |
Application | All other 660-1000cc vehicles |
Made in | Pakistan |
Rs 4,000 Advance
Battery Type | Maintenance Free Battery |
Battery Model | MF65L |
Volts | 12 |
Plates Per Cell | 11 |
Ampere | 48 Ah |
Size in mm | 239 x 130 x 203 (L x W x H in mm) |
Warranty | 1 Year |
Brand | EXIDE |
Manufacture | Exide Pakistan Limited |
Application | All other 1000 - 1500cc vehicles |
Made in | Pakistan |
Rs 4,833 Advance
Battery Type | Lead Acid Battery |
Battery Model | HP 110 |
Volts | 12 |
Plates Per Cell | 11 |
Ampere | 70 Ah |
Size in mm | 302 x 226 x 170 (L x H x W in mm) |
Weight | 12.83 kgs |
Warranty | 6 months as per company policy |
Brand | EXIDE |
Manufacture | Exide Pakistan Limited |
Made in | Pakistan |
Rs 6,000 Advance