Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 168.6 x 76.3 x 8.2 mm | ||
Weight | 198.5 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Pink, Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G91 Ultra | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 108 MP, (wide), PDAF + 2 MP, (depth), LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 13 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, GALILEO,BDS | ||
Radio | FM Radio | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | NFC (market dependent), IP53, dust and splash resistant, Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5030 mAh | |
- Fast charging 33W wired |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 158.2 x 76.7 x 8.2 mm | ||
Weight | 202 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Lime, Graphite, Violet, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 1380 (5 nm) | ||
GPU | Mali-G68 MP5 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Extra Features | 120Hz, 1000 nits (HBM) | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC Yes (market/region dependent), IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W wired |
Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6.1 | ||
Dimensions | 161.1 x 77.4 x 8.2 mm | ||
Weight | 214 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Iceblue, Lilac, Navy, Lemon | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 1480 (4 nm) | ||
GPU | Xclipse 530 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1000 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.74", HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP67 dust/water resistant (up to 1m for 30 min), Glass front (Gorilla Glass Victus), glass back + Gorilla Glass), aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 25W wired |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI | ||
Dimensions | 168.8 x 78.2 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver, Light Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W wired |
Build | OS | Android 14 OS Android 14, up to 2 major Android upgrades | |
---|---|---|---|
UI | One UI Core | ||
Dimensions | 168.8 x 78.2 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Gold, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W wired |
Build | OS | Android 14 OS Android 14, up to 2 major Android upgrades | |
---|---|---|---|
UI | One UI Core | ||
Dimensions | 168.8 x 78.2 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Gold, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W wired |