Build | OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 164.4 x 74.6 x 7.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Vintage Green, Titan Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 2.2 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS + 2 MP, f/2.4 + 2 MP, f/2.4, Quad LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.2, (wide), 1/3.1, Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 70W wired, 50% in 20 min (advertised), 20W wireless MagCharge, Reverse wired, Reverse wireless |
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 163.8 x 75.6 x 8.7 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Helio A22 SoC | ||
GPU | PowerVR GE8300 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 500 nits | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, (+3GB virtual RAM) | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP + 0.3 MP, Dual LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 163.9 x 75.5 x 8.7 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Ink Black, Silk Blue, Jade White, Green Apple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 500 nits | ||
Memory | Built-in | 64GB Built-in, 2GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, f/2.0 + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 163.6 x 75.6 x 8.5 mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W wired, Reverse wired |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Mediatek Helio P35 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP + 2 MP, LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Battery charging 10W wired, Reverse wired |
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | XOS 13 | ||
Dimensions | 163.6 x 75.6 x 8.5 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
- Battery charging 10W wired, Reverse wired |