Build | OS | Android 14 OS |
---|
UI | FuntouchOS 14 |
---|
Dimensions | 163.8 x 75.7 x 8.4 mm |
---|
Weight | 185 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Space Black, Gem Green |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
---|
Chipset | Mediatek Helio G85 (12nm) |
---|
GPU | Mali-G52 MC2 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.56 Inches |
---|
Resolution | 720 x 1612 Pixels (~269 PPI) |
---|
Extra Features | 90Hz |
---|
Memory | Built-in | 64 Built-in, 4GB RAM, eMMC 5.1 |
---|
Card | microSD Card, (supports up to 1TB) |
---|
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash |
---|
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
---|
Front | 5 MP, f/2.2, (wide) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
---|
Features | Sensors | Accelerometer, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
| - 15W wired |
---|