Build | OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 164 x 74.5 x 7.7 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Iceland Basaltic Dark, Alps Snowy Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | ||
GPU | Mali-G610 MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | Always-on display, 144Hz | ||
Memory | Built-in | 512GB Built-in, 12GB RAM (+12GB Extended RAM) | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS + 50 MP, (ultrawide), PDAF + 2 MP, (depth), Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@60fps, 1080p@30fps, HDR) | ||
Front | 50 MP, (wide), AF | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Fast charging 70W wired, 0-100% in 50 min (advertised) |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 163.7 x 75.6 x 8.5 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
GPU | Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+8GB Extended ram) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 18W wired |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 163.7 x 75.6 x 8.5 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
GPU | Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended ram) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 18W wired |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | HIOS 13 | ||
Dimensions | 163.7 x 75.6 x 8.6 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 | |
Chipset | MediaTek Helio P35 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, (wide), 1/2.8", PDAF + 0.08 MP (auxiliary lens) | |
Features | HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 18W wired |
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | Hios 12.0 | ||
Dimensions | 164 x 74 x 8mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 2GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP + QVGA, Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), LTE | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-Po Non removable 5000 mAh | |
- Battery charging 10W wired |
Build | OS | Android 13 OS | |
---|---|---|---|
UI | HIOS 13 | ||
Dimensions | 168.5 x 76.5 x 9 mm | ||
Weight | 220 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dark Illusion, Silver Fantasy, Free Fire Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6080 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 120Hz, 580 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | Unspecified | ||
Camera | Main | Dual Camera: 50 MP, (wide), PDAF + 0.08 MP, (depth), Dual LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 16 MP, LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
- Fast battery 68W wired, 50% in 21 min, 50% in 15 min (advertised) |