Build | OS | Android 12 Go edition |
---|
UI | Hios 12.0 |
---|
Dimensions | 164 x 74 x 8mm |
---|
Weight | N/A |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Various |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 900 / 2100 |
---|
4G Band | LTE |
---|
Processor | CPU | 1.6Ghz Octa Core |
---|
Chipset | Unisoc SC9863A |
---|
GPU | PowerVR GE8322 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.6 Inches |
---|
Resolution | 720 x 1600 Pixels (~267 PPI) |
---|
Memory | Built-in | 64GB Built-in, 2GB RAM |
---|
Card | microSDXC (dedicated slot) |
---|
Camera | Main | Dual Camera: 13 MP + QVGA, Dual LED Flash |
---|
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) |
---|
Front | 5 MP, LED Flash |
---|
Connectivity | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0 |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), LTE |
---|
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
---|
Battery | Capacity | Li-Po Non removable 5000 mAh |
---|
| - Battery charging 10W wired |
---|