General Features | |
Release Date | 3/8/2022 |
SIM Support | No |
Tablet Dimensions | 248.6 x 179.5 x 7 mm |
Tablet Weight | 481 g |
Operating System | iPadOS 15.4, up to iPadOS 15.5 |
Display | |
Screen Size | 10.9 inches |
Screen Resolution | 2360 x 1640 |
Screen Type | Scratch-resistant glass |
Screen Protection | oleophobic coating |
Memory | |
Internal Memory | 64GB |
RAM | 4 GB |
Card Slot | No |
Performance | |
Processor | A14 Bionic chip |
GPU | Octa-core |
Battery | |
Type | Li-Ion (28.6 Wh), non-removable |
Camera | |
Front Camera | 12MP |
Front Flash Light | N/A |
Front Video Recording | 1080p and 720p |
Back Flash Light | N/A |
Back Camera | 12 MP |
Back Video Recording | 4K |
Connectivity | |
Bluetooth | 5.2 |
3G | No |
4G/LTE | No |
Radio | No |
WiFi | YES |
NFC | No |
General Features | |
Release Date | 10/17/2023 |
SIM Support | No |
Tablet Dimensions | 257.1 x 168.7 x 6.9 mm |
Tablet Weight | 480 g |
Operating System | Android 13 |
Display | |
Screen Size | 11.0-inch |
Screen Resolution | 1200 x 1920 pixels |
Screen Type | TFT |
Screen Protection | N/A |
Memory | |
Internal Memory | 128 GB |
RAM | 8 GB RAM |
Card Slot | microSDXC |
Performance | |
Processor | Qualcomm SM6375 Snapdragon 695 |
GPU | 2×2.2 GHz Kryo 660 |
Battery | |
Type | 7040 mAh non-removable Li-Po battery |
Camera | |
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | N/A |
Back Flash Light | N/A |
Back Camera | 8 MP |
Back Video Recording | 1080p videos at 30fps |
Connectivity | |
Bluetooth | Yes |
3G | No |
4G/LTE | No |
Radio | No |
WiFi | YES |
NFC | No |