Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 162.3 x 75.6 x 8 mm | ||
Weight | 188 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 120Hz, 1800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
General Features | |
Release Date | 15-Sep-24 |
SIM Support | Dual Sim |
Phone Dimensions | 163.25×76.55×8.16mm |
Phone Weight | 196.5g |
Operating System | Android 14 |
Display | |
Screen Size | 6.7 Inches |
Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
Screen Type | AMOLED |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
Internal Memory | 128/256GB |
RAM | 8GB |
Card Slot | Yes |
Performance | |
Processor | Helio G99-Ultra, 6nm Octa-core |
GPU | IMG BXM-8-256 |
Battery | |
Type | 5500mAh (typ) high-capacity battery |
Camera | |
Front Camera | 20 MP |
Front Flash Light | Yes |
Front Video Recording | Video (1080p@30fps) |
Back Flash Light | Yes |
Back Camera | 108MP+2MP+2MP |
Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
General Features | |
Release Date | 15-Sep-24 |
SIM Support | Dual Sim |
Phone Dimensions | 163.25×76.55×8.16mm |
Phone Weight | 196.5g |
Operating System | Android 14 |
Display | |
Screen Size | 6.7 Inches |
Screen Resolution | 2400 x 1080, 1800 nits peak brightness |
Screen Type | AMOLED |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
Internal Memory | 256 GB |
RAM | 8GB |
Card Slot | Yes |
Performance | |
Processor | Helio G99-Ultra, 6nm Octa-core |
GPU | IMG BXM-8-256 |
Battery | |
Type | 5500mAh (typ) high-capacity battery |
Camera | |
Front Camera | 20 MP |
Front Flash Light | Yes |
Front Video Recording | Video (1080p@30fps) |
Back Flash Light | Yes |
Back Camera | 108MP+2MP+2MP |
Back Video Recording | HDR, Panorama, Video (1080p@30fps) |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
General Features | |
Release Date | 3-Sep-24 |
SIM Support | Dual Sim |
Phone Dimensions | 162.16×74.92×8.24mm |
Phone Weight | 10 g |
Operating System | Android 14 |
Display | |
Screen Size | 6.67 Inches |
Screen Resolution | 2400×1080, 1800nits(peak brightness) |
Screen Type | AMOLED Capacitive Touchscreen |
Screen Protection | Corning Gorilla Glass Victus 2 |
Memory | |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | No |
Performance | |
Processor | MediaTek Helio G100-Ultra, 6nm Octa-core |
GPU | Mali-G615 MC2 |
Battery | |
Type | 5500mAh (typ) high-capacity battery |
Camera | |
Front Camera | 32MP |
Front Flash Light | Yes |
Front Video Recording | Video (1080p@30/60fps) |
Back Flash Light | Yes |
Back Camera | 200MP+8MP+2MP |
Back Video Recording | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 171.88 x 77.8 x 8.22 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81-Ultra | ||
GPU | Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.88 Inches | ||
Resolution | 720 x 1640 Pixels (~260 PPI) | ||
Extra Features | 120Hz, 450 nits (typ), 600 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 28mm (wide), PDAF + Auxiliary lens, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5160 mAh | |
- 18W wired, PD |