Build | OS | Android 14 (Go edition) |
---|
UI | MIUI |
---|
Dimensions | 168.3 x 76.3 x 8.3 mm |
---|
Weight | 193 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Midnight Black, Moonlight White, Aurora Green |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-Core |
---|
Chipset | Unisoc T603 SoC |
---|
GPU | Mali-G57 MP1 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.71 Inches |
---|
Resolution | 720 x 1650 Pixels (~268 PPI) |
---|
Protection | Corning Gorilla Glass 3 |
---|
Extra Features | 90Hz |
---|
Memory | Built-in | 64GB Built-in, 3GB RAM |
---|
Card | microSDXC (dedicated slot) |
---|
Camera | Main | Dual camera: 8 MP, f/2.0, (wide) + 0.08 MP (auxiliary lens), LED Flash |
---|
Features | HDR, Video (1080p@30fps) |
---|
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|
Bluetooth | v5.3 with A2DP, LE |
---|
GPS | Yes + GPS, GLONASS, GALILEO, BDS |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0 |
---|
NFC | No |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Features | Sensors | Accelerometer, Fingerprint (side mounted) |
---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | built-in + downloadable |
---|
Torch | Yes |
---|
Extra | Glass front + Gorilla Glass 3), glass back, plastic frame. Photo/video editor, Document viewer |
---|
Battery | Capacity | (Non removable), 5000 mAh |
---|
| - Battery charging 10W |
---|