Build | OS | Android 14 OS |
---|
UI | ColorOS 14 |
---|
Dimensions | 165.8 x 76.1 x 7.7 mm |
---|
Weight | 186 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Nebula Red, Ocean Blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa Core |
---|
Chipset | Qualcomm Snapdragon 6s Gen 1 |
---|
GPU | Adreno 610 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.67 Inches |
---|
Resolution | 720 x 1604 Pixels (~264 PPI) |
---|
Protection | Panda Glass |
---|
Extra Features | 90Hz, 1000 nits (HBM) |
---|
Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 |
---|
Card | microSDXC |
---|
Camera | Main | Dual Camera: 8 MP, f/2.0, (wide), PDAF + Auxiliary lens, LED Flash |
---|
Features | HDR, panorama, Video (1080p@30/60fps) |
---|
Front | 5 MP, f/2.2, (wide), Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G HSPA, 4G LTE |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | IP54, dust and splash resistant MIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions, Document editor, Photo/video editor |
---|
Battery | Capacity | (Non removable), 5100 mAh |
---|
| - Fast battery 45W wired, PD2.0, PPS, 50% in 30 min (advertised) |
---|