Build | OS | Android 13 OS |
---|
UI | XOS 13 |
---|
Dimensions | 163.6 x 75.6 x 8.3 mm |
---|
Weight | 190 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
---|
Chipset | Unisoc T606 (12 nm) |
---|
GPU | Mali-G57 MP1 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.6 Inches |
---|
Resolution | 720 x 1612 Pixels (~269 PPI) |
---|
Extra Features | 90Hz, 480 nits (peak) |
---|
Memory | Built-in | 128GB Built-in, 4GB RAM (+4GB virtual RAM) |
---|
Card | microSDXC (dedicated slot) |
---|
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), AF + 0.08 MP, (auxiliary lens), Quad LED Flash |
---|
Features | HDR, Panorama, Video (1080p@30fps) |
---|
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.1 with A2DP, LE |
---|
GPS | Yes + A-GPS support |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
---|
| - Fast charging 18W wired, Reverse wired |
---|