Build | OS | Android 12 OS |
---|
UI | XOS 10.6 |
---|
Dimensions | 164 x 75.8 x 8.4 mm |
---|
Weight | 191 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Mirror Black, Glacier Blue, Diamond White, Marigold |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
---|
Chipset | MediaTek Helio G37 |
---|
GPU | PowerVR GE8320 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.56 Inches |
---|
Resolution | 720 x 1612 Pixels (~269 PPI) |
---|
Extra Features | 90Hz, 500 nits (peak) |
---|
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
---|
Card | microSDXC (dedicated slot) |
---|
Camera | Main | Dual Camera: 13 MP, f/1.9, (wide), AF + 0.08 MP (auxiliary lens) |
---|
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) |
---|
Front | 8 MP, Dual LED Flash |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0, OTG |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
---|
Features | Sensors | Accelerometer, FingerPrint, Light Sensor, Proximity |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
---|
| - Fast charging 18W wired |
---|