Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 9.0mm thickess | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Berry Purple, Arctic White, Mint Green, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3Ghz Octa Core | |
Chipset | Media Tek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 13 MP+ AI + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Standby | up to 280 hrs | ||
Talktime | up to 40 hrs | ||
- Battery charging 10W |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 164.54 x 75.97 x 9.0mm | ||
Weight | 250 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Arctic White, Mint Green, Berry Purrple, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3Ghz Octa Core | |
Chipset | Media Tek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 13 MP+ AI + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Helio G99 | ||
GPU | Mali-G57 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 1920 Pixels (~325 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP + 2 MP + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Craft Your Adventures With DCODE BOLD 3
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 7.96mm thickness | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | MediaTek Helio G99 | ||
GPU | Mali-G57 MP2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2412 Pixels (~389 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM (+8GB Extended RAM) | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP + 2 MP + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W |
Key Features:
Key Features:
Key Features:
General Features | |
---|---|
Release Date | 2024-01-17 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Phone Dimensions | N/A |
Phone Weight | N/A |
Operating System | Android 13OS |
Display | |
---|---|
Screen Size | 6.67 Inches |
Screen Resolution | 720 x 1600 Pixels |
Screen Type | AMOLED |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8+(8 GB Extended Ram) |
Card Slot | microSD Card |
Performance | |
---|---|
Processor | MediaTek Helio G99 |
GPU | N/A |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 24 MP |
Front Flash Light | N/A |
Front Video Recording | N/A |
Back Flash Light | Yes |
Back Camera | 50 MP |
Key Features:
Key Features: