Sort by
Display per page
Capacity | 20 Liters |
Glass Tray Diameter | 245 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension | 432 x 325 x 254 mm |
Cavity | 310 x 295 x 215 mm |
Microwave Input | 1050 Watt |
Microwave Output | 700 Watt |
Rs 7,000 Advance
Capacity | 30 Liters |
Glass Tray Diameter | 315 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension | 537 x 435 x 300 mm |
Cavity | 355 x 358 x 240 mm |
Microwave Input | 1400 Watt |
Microwave Output | 900 Watt |
Rs 13,667 Advance
Glass Tray Diameter | 315 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension | 539 x 410 x 300 mm |
Cavity | 358 x 240 x 354 mm |
Microwave Input | 1400 Watt |
Microwave Output | 900 Watt |
Rs 12,833 Advance
Glass Tray Diameter | 310 (inch, mm) |
Power Input | 220~240V 50 Hz (Volts/Hz) |
Microwave Frequency | 2450 MHz |
Unit outside Dimension | 553 x 437 x 311 mm |
Cavity | 376 x 250 x 404 mm |
Microwave Input | 1500 Watt |
Microwave Output | 1100 Watt |
Rs 14,667 Advance