Sort by
Display per page
SPECIFICATION | 12K Jumbo DC |
---|
Rated Capacity - Cooling | 3500(1400-4000) W |
Rated Running Current - Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 890x298x194 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 51,500 Advance
SPECIFICATION | 12K Jumbo DC |
---|
Rated Capacity - Cooling | 3500(1400-4000) W |
Rated Running Current - Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 890x298x194 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 65,833 Advance
- Brand Name: PEL
- Model Name: 18K Jumbo Black Wifi
- Type: Inverter Air Conditioner
- Capacity: 1.5 Ton
- Rated Capacity - Cooling:1545 W
- Rated Running Current - Cooling : 7.0A
- Refrigerant:R410a/1300 Gas
- Technology: G10 Inverter, 4D Air Flow
- Power supply source :220~240V/50Hz V/Ph/Hz
Rs 63,000 Advance
SPECIFICATION | 12K SAVER T3 |
---|
Rated Capacity - Cooling | 3500(1400-4000) W |
Rated Running Current - Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 59,000 Advance
Sold Out
SPECIFICATION | 12K SAVER T3 |
---|
Rated Capacity - Cooling | 3500(1400-4000) W |
Rated Running Current - Cooling | 4.9 A |
Maximum Current | 8 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1040 Gas |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 43/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension - Indoor (WidthxDepthxHeight) | 805x298x194 mm |
Net Dimension - Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Rs 47,500 Advance